Welcome!
Single Leg Plan
Professional Business Growth & Return Structure
| Level | Member Count | Sponser | Payout |
|---|---|---|---|
| 01 | 50 | 1 | ₹1,500 |
| 02 | 200 | 2 | ₹5,000 |
| 03 | 500 | 3 | ₹7,000 |
| 04 | 1,000 | 5 | ₹10,000 |
| 05 | 3,000 | 7 | ₹20,000 |
| 06 | 6,000 | 10 | ₹40,000 |
| 07 | 9,000 | 20 | ₹60,000 |
| 08 | 12,000 | 30 | ₹1,00,000 |
| 09 | 15,000 | 40 | ₹2,00,000 |
Important Notice
Payout will be distributed on every 1st and 15th of each month.